Whites:
|
Glass |
Bottle |
Proprietor's Selection |
|
|
| White Zinfandel, Copperidge | 5.50 | 22 |
| Pinot Grigio, Sycamore Lane | 5.50 | 22 |
| Chardonnay, Copperidge | 5.50 | 22 |
Sparkling Wines & Champagne |
||
| Freixenet, Brut, Cordon Negro, Split | 7 | |
| Freixenet, Brut, Carta Nevada | 29 | |
| Blanc de Noirs, Gloria Ferrer, Sonoma County | 40 | |
| Champagne , Moet & Chandon, White Star | 120 | |
| Champagne , Brut, Bollinger Grande Annee | 180 | |
Alternative Whites |
||
| Moscato d'Asti, Umberto Fiore , Italy | 6 | 23 |
| Pinot Grigio, Kris , Italy | 8.50 | 34 |
| Pinot Grigio, Santa Margherita, Valdadige | 11 | 42 |
| White Blend, Menage A Tois, California | 8.50 | 30 |
| White Blend, Sokol Blosser, Evolution 9 th Edition, Oregon | 35 | |
Riesling |
||
| Riesling, St. Gabriel , Germany | 6.50 | 24 |
| Riesling, Jekel, Monterey | 8.50 | 33 |
| Riesling, Gunderloch Diva , Germany | 39 | |
Sauvignon Blanc |
||
| Sauvignon Blanc, Zeal , New Zealand | 7 | 26 |
| Sauvignon Blanc, Whitehaven, Marlborough | 40 | |
| Fume Blanc, Robert Mondavi, Napa Valley | 45 | |
Chardonnay |
||
| Chardonnay, Hill of Gold , Australia | 7 | 26 |
| Chardonnay, Louis Latour, France | 8 | 33 |
| Chardonnay, La Crema, Sonoma Coast | 9 | 35 |
| Chardonnay, Sonoma Cutrer, Les Pierre | 47 |
Reds
| Glass | Bottle | |
Proprietor's Selection |
||
| Merlot, Copperidge | 5.50 | 22 |
| Cabernet Sauvignon, Copperidge | 5.50 | 22 |
Alternative Reds |
||
| Chianti, DaVinci , Italy | 7 | 26 |
| Chianti, Querceto Riserva , Italy | 50 | |
| Syrah, Bridlewood, Central Coast | 8 | 29 |
| Shiraz , Rosemount, Show Reserve , Australia | 38 | |
| Zinfandel, Zingaro, Mendocino | 9 | 36 |
| Shiraz/Mourvedre/Cab, Penfolds Bin 2, Australia | 32 | |
Pinot Noir |
||
| Pinot Noir, Le Grand , France | 6.50 | 25 |
| Pinot Noir, Five Rivers , Santa Barbara County | 8 | 31 |
| Pinot Noir, Gloria Ferrer, Carneros | 45 | |
| Pinot Noir, Sanford, Santa Rita | 68 | |
Merlot |
||
| Merlot, Santa Ema Reserve , Chile | 7 | 26 |
| Merlot, Francis Coppola, California | 9 | 35 |
| Merlot, St. Francis , California | 45 | |
Cabernet Sauvignon |
||
| Cabernet Sauvignon, Parducci , California | 7 | 26 |
| Cabernet Sauvignon, Peter Lehman, Australia | 9 | 35 |
| Cabernet Sauvignon, Leasingham, Clare Valley | 69 | |
| Cabernet Blend Opus One, Napa Valley | 245 |
